| God of Carnage | ||||||||||||||||||||||||||||||||||||||
| Venue | Fortune Theatre, Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 29 April 2011 | |||||||||||||||||||||||||||||||||||||
| Last Date | 28 May 2011 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | When the structure of polite society falls apart, even the best-intentioned people are reduced to savage, selfish beings. | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | France | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 200386 | |||||||||||||||||||||||||||||||||||||
Provide feedback on God of Carnage