| Sweeney Todd: The Demon Barber of Fleet Street | |||||||||||||||||||||||||||||||||||
| Venue | Civic Theatre, Auckland, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 17 September 2016 | ||||||||||||||||||||||||||||||||||
| Last Date | 24 September 2016 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | A barber returns to Victorian London after years in exile, seeking revenge on the judge who ruined his life. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
Thriller Musical Melodrama |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||
| Further Information | Maunder's production had already played in Melbourne. (Listener). St James Theatre, Wellington 30 Sept - 5 October; Isaac Theatre Royal, Christchurch, 12 - 15 October 2016. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Event Identifier | 200878 | ||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
Provide feedback on Sweeney Todd: The Demon Barber of Fleet Street