| The Elves and the Shoemaker | |||||||||||||||||||||||
| Venue | Hutt Repertory, Epuni, Lower Hutt, New Zealand | ||||||||||||||||||||||
| First Date | 1997 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 202005 | ||||||||||||||||||||||
Provide feedback on The Elves and the Shoemaker