| Lock Up Your Daughters | ||||||||||||||
| Venue | Little Theatre, Palmerston North, New Zealand | |||||||||||||
| First Date | 1965 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Amateur | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | Licentious London, 1735. | |||||||||||||
| Primary Genre | Music Theatre | |||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | England | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||
| Event Identifier | 202235 | |||||||||||||
Provide feedback on Lock Up Your Daughters