| Bouncers | |||||||||||||||||||||||
| Venue | Centrepoint Theatre, Palmerston North, New Zealand | ||||||||||||||||||||||
| First Date | 1986 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | The outsider's view of a night out. | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 202255 | ||||||||||||||||||||||
Provide feedback on Bouncers