| The Merchant of Venice | ||||||||||||||||||||||||||||||||
| Venue | Repertory Theatre, Christchurch, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 28 May 1954 | |||||||||||||||||||||||||||||||
| Last Date | June 1954 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 202372 | |||||||||||||||||||||||||||||||
Provide feedback on The Merchant of Venice