| Once More, With Feeling | ||||||||||||||
| Venue | Laurel, Dunedin, New Zealand | |||||||||||||
| Umbrella Event | Dunedin Fringe Festival | |||||||||||||
| First Date | 29 March 2019 | |||||||||||||
| Last Date | 30 March 2019 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Unknown | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | An improvised, choreographic experiment in 4-D. The performers navigate a terrain of their own making, exploring choreography, time and space, whilst contending with the influence of an omnipresent Clairvoyant Mr Fox. | |||||||||||||
| Primary Genre | Dance | |||||||||||||
| Secondary Genre |
Dance
Improvised Performance Art |
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | Australia
New Zealand |
|||||||||||||
| Production Nationality | New Zealand | |||||||||||||
| Further Information | Outstanding Technical Achievement: Dunedin Fringe. | |||||||||||||
| Event Status | Completed | |||||||||||||
| Event Identifier | 202552 | |||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||
Provide feedback on Once More, With Feeling