| The Women of Troy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Ashburn Hall Garden, Halfway Bush, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 24 January 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England
Greece |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | 1959 Festival production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 202826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Women of Troy