| Welcome To Thebes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Basement Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 6 November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 16 November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The civil war is won and the women are in charge. But there is no such thing as incorruptible. The Actors Program are back with a blistering commentary on war, peace and power. Welcome To Thebes brings together some of New Zealand's best theatre-makers and exciting emerging talent. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Ancient Greece
Colonisation Conflict Gender Politics Power |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Performed by the Actors Program class of 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 203171 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Welcome To Thebes