| Chess | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Coronation Hall, Mosgiel, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 October 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 15 October 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | A romantic triangle between two players in a world chess championship. | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England
Sweden |
|||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 203231 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Chess