| Le Cirque des Voleurs | ||||||||||||||||||||||||||
| Venue | Sammy's, Dunedin, New Zealand | |||||||||||||||||||||||||
| First Date | 24 October 2014 | |||||||||||||||||||||||||
| Last Date | 25 October 2014 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | The circle of thieves - a rock 'n' roll circus with a dark twist. A white collar criminal poisons herself to escape the consequences of her crime and finds herself in purgatory. There are cabaret dancers, aerial silk dancers, fire performers and bands of angels and devils vying for her soul. | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Cabaret
Circus Music |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Further Information | Involves about 50 people, including 20 performers. Music by Tahu and the Takahes, Jared Smith, The Fuking. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 203855 | |||||||||||||||||||||||||
Provide feedback on Le Cirque des Voleurs