| The Little Mermaid | |||||||||||||||||||||||||||||
| Venue | Circa One, Te Aro, Wellington, New Zealand | ||||||||||||||||||||||||||||
| First Date | 19 November 2021 | ||||||||||||||||||||||||||||
| Last Date | 15 January 2022 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Set in a future Wellington, overrun by the ocean. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Pantomime
Adaptation Climate Fiction |
||||||||||||||||||||||||||||
| Subjects |
Climate
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 204120 | ||||||||||||||||||||||||||||
Provide feedback on The Little Mermaid