| Snow White and the Seven Dwarfs | |||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Christchurch, Christchurch, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 8 May 1993 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | May 1993 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Children's Theatre
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 204130 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Snow White and the Seven Dwarfs