| Resin8 | |||||||||||||||||||||||||||||||||||
| Venue | Maidment Theatre, Auckland CBD, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 1999 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
|
||||||||||||||||||||||||||||||||||
| Subjects |
Disability
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Further Information | Composer: Philip Colson. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 204207 | ||||||||||||||||||||||||||||||||||
Provide feedback on Resin8