| Flect-Re-Flect | ||||||||||||||||||||||||||||||||||||||
| Venue | Circa Two, Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 1 March 2011 | |||||||||||||||||||||||||||||||||||||
| Last Date | 5 March 2011 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | Based on the writings of Sally Rodwell and Alan Brunton. | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 204451 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Flect-Re-Flect