| Jack and the Beanstalk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Christchurch, Christchurch, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 20 June 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 25 June 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Pantomime
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | In aid of theNurse Maude District Nursing Fund. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 204676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Jack and the Beanstalk