| No Exit | ||||||||||||||
| Venue | North Shore, North Shore, Auckland, New Zealand | |||||||||||||
| First Date | 1968 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Amateur | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Absurdist  | 
				|||||||||||||
| Organisations | 
						
  | 
				|||||||||||||
| Contributors | 
						
  | 
				|||||||||||||
| Text Nationality | France | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||
| Event Identifier | 204873 | |||||||||||||
Provide feedback on No Exit