| Fortunio's Song | ||||||||||||||||||||||||||||||||||||||
| Venue | St James' Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 6 March 1970 | |||||||||||||||||||||||||||||||||||||
| Last Date | March 1970 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Text Nationality | France | |||||||||||||||||||||||||||||||||||||
| Further Information | Played in double-bill with R.S.V.P. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 205128 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Fortunio's Song