| The Anatomy of Flight | ||||||||||||||
| Venue | Wellington, Wellington, New Zealand | |||||||||||||
| Umbrella Event | Magdalena Aotearoa International Festival of Women's Performance | |||||||||||||
| First Date | 21 March 1999 | |||||||||||||
| Last Date | 29 March 1999 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Unknown | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Other | |||||||||||||
| Secondary Genre |
Mask
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||
| Event Identifier | 205242 | |||||||||||||
Provide feedback on The Anatomy of Flight