| Les Miserables | |||||||||||||||||
| Venue | Invercargill, Invercargill, New Zealand | ||||||||||||||||
| First Date | 2021 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | Redemption. Hope. Courage. Love. A re-imagined production. | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre |
Drama
Historical Musical Adaptation |
||||||||||||||||
| Subjects |
Conflict
Grief Law Love Politics Songs |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | England
France |
||||||||||||||||
| Further Information | Winner: Best Leading Male in a Musical, & Best Musical Director, Otago Southland Theatre awards. | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||
| Event Identifier | 205725 | ||||||||||||||||
Provide feedback on Les Miserables