| The Trojan Women | |||||||||||||||||||||||||||||||||||||||||
| Venue | Pioneer Women's Hall, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 3 April 1950 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 3 April 1950 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Greece | ||||||||||||||||||||||||||||||||||||||||
| Further Information | A play social evening for members. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 205764 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Trojan Women