| Guys and Dolls | |||||||||||||||||||||||||||||||||||
| Venue | Abbey Theatre, Palmerston North, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 14 May 2001 | ||||||||||||||||||||||||||||||||||
| Last Date | 26 May 2001 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Sky Masterton bets he can seduce Salvation Army girl Sarah Brown. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 206161 | ||||||||||||||||||||||||||||||||||
Provide feedback on Guys and Dolls