| Pygmalion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Kaitaia, Kaitaia, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Community Arts Service (CAS) Tour 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 24 April 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pygmalion tells the story of a professor who makes a bet that he can transform a working-class woman into a lady by teaching her how to speak and act like a member of the upper class. The play explores themes of social class, identity, and the power of language. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Romantic  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Class Issues
						 Identity Language Romance Working Class  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | The CAS tour played in: Auckland, Pukekohe, Matakawa, Waiuku, Warkworth 16 April, Whangarei 17-18 April, Hukerunui 19 April, Okaihau 23 April, Kaitaia 24 April, Kerikeri 26 April, Dargaville 27 April, Wellsford 28 April, Cambridge 30 April, Avondale 1 May, Thames 2 May, Waihi 3 May, Katikati 8 May, Morrinsville 9 May, Huntly 10 May. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 206347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Pygmalion