| Trafford Tanzi | ||||||||||||||||||||||||||||||||||||||
| Venue | Australian National University, Arts Centre, Acton, ACT | |||||||||||||||||||||||||||||||||||||
| First Date | 1 March 1984 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 2 March 1984 | |||||||||||||||||||||||||||||||||||||
| Last Date | 25 March 1984 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 206939 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Trafford Tanzi