| Shift | |||||||||||||||||||||||||||||||||||||||||
| Venue | Pram Factory, Carlton, VIC | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Women Time Three season | ||||||||||||||||||||||||||||||||||||||||
| First Date | 26 October 1975 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 9 November 1975 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | A play in two acts about a woman coming to terms with her lesbianism. Three waitresses share a Fitzroy terrace and are visited by the mother of one of them. The theme of this play is choices in lifestyle, sexual expression and identity.
Other plays presented for Women Times Three included Curtain Raiser by Finola Moorhead and String Trio by Jane Brandhurst. |
||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Lesbian
Lifestyle Sexual Identity Sexual orientation Women |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Further Information | This was the first lesbian play in Australia. Produced in Melbourne by the Women's Theatre Group as part of the Women x 3 season in 1975. Performed in 1976 on Wednesdays, Thursdays and Fridays for four weeks (October - November 1976) in the Sydney Trades Hall Room 33. Later the play toured to Sydney Trades Hall in 1979. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 207312 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Shift