| St Matthew Passion | ||||||||||||||||||||||||||||||||||||||
| Venue | Albert Hall, Yarralumla, ACT | |||||||||||||||||||||||||||||||||||||
| First Date | 17 October 1970 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Choral
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 207561 | |||||||||||||||||||||||||||||||||||||
Provide feedback on St Matthew Passion