| Cinderella the Pantomime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Circa One, Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 13 November 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 14 November 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 16 January 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The enchanting tale of Cinderella bursts onto the Circa stage with a contemporary twist. Cinderella lives in a leaky room on Mt Victoria. Nearby are her rich, evil and unkind step siblings. Things are rough – but with Cinderella’s can-do attitude, an encounter with someone who may turn out to be a Prince, and a fairy godmother with magical powers, could things possibly end happily ever after?
A new pair of shoes really can change your life! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Pantomime
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Fairytale
Friendship Good |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 208034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Cinderella the Pantomime