| Lies (Part 2) | ||||||||||||||||||||||||||||||||
| Venue | Not Another Theatre Company , Cammeray, NSW | |||||||||||||||||||||||||||||||
| First Date | 17 August 1984 | |||||||||||||||||||||||||||||||
| Opening Date | 17 August 1983 | |||||||||||||||||||||||||||||||
| Last Date | 26 August 1984 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Company founded March 83 | |||||||||||||||||||||||||||||||
| Description Source | Press Release | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 208391 | |||||||||||||||||||||||||||||||
Provide feedback on Lies (Part 2)