| Hope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Circa One, Te Aro, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 24 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 25 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The most powerful medicine of all
 Hope is a family drama that rises hot from within. Hope is a poignant exploration of a fictional near future where, in order to reduce spending, a controversial government bill bars people with terminal illnesses from receiving anything but pain management in their final year of life. Piano teacher Irina, a Ukrainian refugee, is cared for at home by her son Daniel with a dubious mix of natural and illegal remedies. But when Irina’s feisty daughter returns from the war and a famous former pupil turns up on their doorstep, hope and delusion blur together, mak  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Drugs
						 Euthanasia  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 208496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Hope