| All of Me | ||||||||||||||||||||||||||||||||
| Venue | Odeon Theatre, Norwood, SA | |||||||||||||||||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival | |||||||||||||||||||||||||||||||
| First Date | 23 February 1994 | |||||||||||||||||||||||||||||||
| Opening Date | 23 February 1994 | |||||||||||||||||||||||||||||||
| Last Date | 4 March 1994 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Description | Four performers evoke the joy, rage and frustration that go hand-in-hand with kitchen-sink scenarios such as sibling rivalry, favoritism and the slow death of marital love. |
|||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||
| Secondary Genre |
Circus
Acrobatics |
|||||||||||||||||||||||||||||||
| Subjects |
Family
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 20851 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on All of Me