| Romancing the Song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Clocktower Centre, Moonee Ponds, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | VCA Music Theatre Double Bill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 7 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 8 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Following a season at the VCA the double bill toured regionally. Dates & Venues not known | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Selected songs from musicals including Bye Bye Birdie, I Love You, youre perfect, now change. Company, On the Town, Oliver, Les Miserables, A Little Night Music, Pins and Needles, Into the Woods, The March of the Falsettos & Its a BIrd, its a plane, its superman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 209280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Romancing the Song