| Kate Ceberano | |||||||||||||||||||||||
| Venue | Mietta's, Melbourne, VIC | ||||||||||||||||||||||
| Umbrella Event | Mietta's 21st | ||||||||||||||||||||||
| First Date | 31 July 1995 | ||||||||||||||||||||||
| Opening Date | 31 July 1995 | ||||||||||||||||||||||
| Last Date | 1 August 1995 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 209349 | ||||||||||||||||||||||
Provide feedback on Kate Ceberano