| Samson et Dalila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Palais Theatre, St Kilda, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 June 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 1 June 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 3 June 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Two performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | 7 dancers, 42 chorus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 210786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Samson et Dalila