| The Handlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Circa One, Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Kia Mau Festival 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 3 June 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 3 June 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 14 June 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Crown Lynn wāhine, handling it all.
 Set against the backdrop of a politically charged Aotearoa — where mana Māori motuhake is rising and the Dawn Raids are casting long shadows — The Handlers tells the story of women holding it down, lifting each other up, and handling more than most ever knew. It is 1976 West Auckland; the Crown Lynn factory is firing on all cylinders, pumping out crockery for homes across the country — crafted by the hands of unseen Māori and Pasifika workers. In the Handle Room, Aunty Whero keeps things humming, as she quietly defies her Pākehā boss John’s rules bringing  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Māori Theatre  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Māori
						 Social Issues Women Workplace  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 211132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Handlers