| What the Butler Saw | ||||||||||||||||||||||||||||||||
| Venue | Q Theatre, Penrith, NSW | |||||||||||||||||||||||||||||||
| First Date | May 1977 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Black Comedy
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 21138 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on What the Butler Saw