| RBG: Of Many, One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Drama Theatre (Sydney Opera House), Sydney, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 10 April 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 14 April 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 17 May 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | After a triumphant premiere season in 2022, and a sold-out national tour in 2024, the smash-hit RBG: Of Many, One returns to the Sydney stage once more in 2025, due to popular demand.
This is an intimate, behind-the-curtain audience with one woman who changed the face of the American legal system and history, all performed by one actor: the incomparable Heather Mitchell. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Biographical One Person Show |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Biography
Gender Justice Law |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 211829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on RBG: Of Many, One