| Arlington | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Reginald Theatre (Seymour Centre), Chippendale, NSW | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 7 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 24 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | From the Tony Award-winning writer of Once, this Beckett-meets-Black Mirror thriller is a dark fable of surveillance, isolation – and hope. "One of the most dazzling wordsmiths of contemporary theatre," Enda Walsh's Arlington is both funny and deeply unsettling – a play that disarms, tickles and terrifies in equal measure. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
Dance Drama Thriller |
||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Isolation
Love Surveillance |
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Produced by EMPRESS THEATRE | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 212375 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Arlington