| Music in the Round '84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Abbotsford Convent, Abbotsford, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | 13th Festival of Chamber Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 3 November 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 3 November 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 4 November 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Performances every hour from 1pm till 5pm & at 7.30pm across 5 venues (Church, Gallery, Telecom Theatre, Chapel & Union Studio). Over thirty per day over two days. Programme repeated on Sunday. Featuring The Philharmonia of Melbourne, Praetorius Wind Quartet, Melbourne Brass Trio, Victorian Boys' Choir, Melbourne Mandolin Orchestra, i mandolini, The Melbourne Guitar Trio, Peter Clinch Sax Quartet, Stonnington Singers, & Birubi String Quartet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Festival
Music Opera Chamber Opera |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | 2 performances of the opera each day. Other works by Vivaldi. Bach, Franck, Morley, Weelkes, Denniss, Sarcich, Frackenpohl, Hartley, Kodaly, Bardos, Mozart, Britten, Leopold Mozart, Vaughan Williams, Baston, Baumann, Machinelli, Sieur de Chancy, Barbella, Eteradi, Milhaud, Ives, Schubert, Ravel, Berlioz, Lachner, Spohr, Chaussen, D'Indy, Faure, Salzedo, Shostakovich, Cann, Head, Adam, Lasala, Ibe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 212546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Music in the Round '84