| The Witches of Eastwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Hayes Theatre Co, Potts Point, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 8 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | n the sleepy New England town of Eastwick, three smart, sharp, and slightly supernatural divorcees find themselves trapped in the monotony of small-town life.
Enter Darryl Van Horne — mysterious, magnetic, and unapologetically outrageous. Darkly funny, deliciously subversive, and packed with showstopping numbers, The Witches of Eastwick is a bewitching musical thrill ride — proving that sometimes, sisterhood is the strongest magic of all. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Fantasy
Witches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 213122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Witches of Eastwick