| The Dumb waiter | |||||||||||||||||||||||
| Venue | Brunswick Mechanics Institute, Brunswick, VIC | ||||||||||||||||||||||
| First Date | 2013 | ||||||||||||||||||||||
| Opening Date | 2013 | ||||||||||||||||||||||
| Last Date | 2013 | ||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 213213 | ||||||||||||||||||||||
Provide feedback on The Dumb waiter