| Guys and Dolls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Fleet Steps, Mrs Macquarie's Point, Sydney, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 21 March 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 20 April 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | One of the finest, most awarded Broadway musicals ever written comes to life on our grand harbour-side stage! Escape to flashy Manhattan in the 1950s: a larger-than-life world of showgirls and gangsters, set against the backdrop of Sydney’s glittering harbour.
International recording artist Cody Simpson returns to the musical theatre stage as high-roller Sky Masterson, opposite award-winning leading lady Annie Aitken as Sarah Brown, beloved song-and-dance man Bobby Fox as the resourceful Nathan Detroit, and star of Hamilton Jason Arrow as Nicely Nicely Johnson. Guys & Dolls on Sydney Harbour is award-winning musical theatre at its show-stopping best. The score is packed with huge hits, including ‘Luck Be a Lady’, ‘Sit Down You’re Rockin’ the Boat’, and ‘I’ve Never Been in Love Before’. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Gambling
Marriage Relationships |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Handa Opera on Sydney Harbour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 213286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Guys and Dolls