| 4 Minutes 12 Seconds | |||||||||||||||||||||||||||||||||||||||||
| Venue | Flight Path Theatre, Marrickville, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 22 October 2025 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 1 November 2025 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Di and David have done everything they can to give their son, Jack, the best start in life. But when an explicit video of Jack and his ex-girlfriend surfaces online, their carefully constructed world begins to unravel. As they scramble to protect him from the fallout, uncomfortable questions arise—about consent, accountability, and the power dynamics at play in the digital age. | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Family
						 Parenting Sexual abuse Technology  | 
				||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 213658 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on 4 Minutes 12 Seconds