| A New Way Of Laughing | |||||||||||||||||||||||
| Venue | The Street Theatre Studio, Acton, ACT | ||||||||||||||||||||||
| First Date | 7 March 2003 | ||||||||||||||||||||||
| Opening Date | 7 March 2003 | ||||||||||||||||||||||
| Last Date | 7 March 2003 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | A reading of a work in progress by Mary Rachel Brown | ||||||||||||||||||||||
| Description Source | Press Release | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Reading
						
							
						 | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 21794 | ||||||||||||||||||||||
Provide feedback on A New Way Of Laughing