| A Midsummer Night's Dream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Candelo Town Hall, Candelo, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 14 February 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 14 February 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 15 February 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Youth Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 21835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on A Midsummer Night's Dream