| The Lady's Not For Burning | |||||||||||||||||||||||
| Venue | The Playhouse Theatre, Hobart, TAS | ||||||||||||||||||||||
| First Date | 14 April 1955 | ||||||||||||||||||||||
| Last Date | 23 April 1955 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 21975 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on The Lady's Not For Burning