| Wild Zebra | ||||||||||||||||||||
| Venue | The State Theatre, Melbourne, VIC | |||||||||||||||||||
| First Date | 27 February 2003 | |||||||||||||||||||
| Opening Date | 27 February 2003 | |||||||||||||||||||
| Last Date | 8 March 2003 | |||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Wild Zebra's hybridisaton of circus-influenced acrobatics and classical ballet is ambitious and impressive ... | |||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||
| Secondary Genre |
Ballet
Modern Dance Acrobatics |
|||||||||||||||||||
| Subjects |
Fantasy
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Resources |
|
|||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Event Identifier | 22367 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Wild Zebra