| Dance Week | ||||||||||||||||||||||||||||||||
| Venue | Opera Theatre (Sydney Opera House), Sydney, NSW | |||||||||||||||||||||||||||||||
| First Date | 24 May 1994 | |||||||||||||||||||||||||||||||
| Opening Date | 24 May 1994 | |||||||||||||||||||||||||||||||
| Last Date | 24 May 1994 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Description | "April 29 is International Dance Day and Sydney duly celebrated." | |||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||
| Secondary Genre |
Ballet
Music Visual Theatre Pictorial One Person Show |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||
| Further Information | The program included the Australian Ballet in La Fille Mal Gardee, Paul Mercurio In-Side-Out, Norman's Siren choreographed by Jan Pinkerton, Carolyn Hammer's A Place to Rest Your Head, The Halex Vargus Dance Theatre in Beef through the Week and Mutton on Sundays, Gideon Obarzanek's Saccharin Suite and Louis Flaco's Black and Blue. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 24419 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Dance Week