| La Cage Aux Folles | ||||||||||||||||||||||||||
| Venue | The Playhouse Theatre, Hobart, TAS | |||||||||||||||||||||||||
| Umbrella Event | 2003 at the Playhouse | |||||||||||||||||||||||||
| First Date | 9 May 2003 | |||||||||||||||||||||||||
| Opening Date | 9 May 2003 | |||||||||||||||||||||||||
| Last Date | 31 May 2003 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Set in St Tropez it is a show about family love and loyalty. | |||||||||||||||||||||||||
| Description Source | Flyer/Poster | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||
| Subjects |
Homosexuality
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 24665 | |||||||||||||||||||||||||
Provide feedback on La Cage Aux Folles