| Rosengrantz and Guildenstern are Dead | ||||||||||||||||||||||||||
| Venue | Pilgrim Theatre, Sydney, NSW | |||||||||||||||||||||||||
| First Date | 8 June 1994 | |||||||||||||||||||||||||
| Opening Date | 8 June 1994 | |||||||||||||||||||||||||
| Last Date | 28 June 1994 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | The backstage story of two of Shaekspeare's more hazy characters. | |||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Event Identifier | 24896 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Rosengrantz and Guildenstern are Dead