| The Diary of Anne Frank | |||||||||||||||||||||||
| Venue | University of Canberra, Theatre, Bruce, ACT | ||||||||||||||||||||||
| First Date | 27 April 2001 | ||||||||||||||||||||||
| Opening Date | 27 April 2001 | ||||||||||||||||||||||
| Last Date | 13 May 2001 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 2519 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on The Diary of Anne Frank